

| Fee Structure | ||
(B.Sc.) |
||
| Admission Fee | : | 400.00 |
| Education Fee | : | 1140.00 |
| DA | : | 320.00 |
| Library / Refreshment | : | 125.00 |
| Sports | : | 50.00 |
| Home Exam | : | 260.00 |
| Magazine | : | 140.00 |
| Maintenance | : | 550.00 |
| Development Fee. | : | 715.00 |
| Electricity / Generator | : | 800.00 |
| Total Annual Fee | : | 4500.00 |
Laboratory Fee |
: | 200.00 |
University Exam Fee |
: | 450.00 |
(B.A.) |
||
| Admission Fee | : | 300.00 |
| Education Fee | : | 740.00 |
| DA | : | 120.00 |
| Library / Refreshment | : | 25.00 |
| Sports | : | 50.00 |
| Home Exam | : | 60.00 |
| Magazine | : | 40.00 |
| Maintenance | : | 300.00 |
| Development Fee. | : | 465.00 |
| Electricity / Generator | : | 400.00 |
| Total Annual Fee | : | 2500.00 |
| Home Science Laboratory Fee (Only for Home Science Students) |
: | 300.00 |
| University Exam Fee (For all Students) |
: | 450.00 |
